Click here to show Unit 4 description
Unit 4, a 570 sq. ft. upstairs unit, offers two bedrooms, one bathroom, and a large kitchenette. The fully equipped kitchenette features a two-burner gas cooktop, apartment-sized refrigerator, microwave, blender, toaster, coffee maker, and all necessary utensils. The unit includes a small sitting area and a private screened terrace with garden views, perfect for dining. The terrace is furnished with a ceiling fan and two rocking chairs for your comfort.
The air-conditioned bedrooms are thoughtfully appointed – one with a queen bed and the larger one with a king bed or two twin beds, plus a day bed suitable for a child. Unit 4 can comfortably accommodate 4 adults and a child, making it an ideal choice for families or small groups seeking a blend of comfort and functionality.
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10205$ | 11205$ |
12205$ | 13205$ | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22205$ | 23205$ | 24205$ | 25205$ |
26205$ | 27205$ | 28205$ | 29205$ | 30205$ |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1110$ | 2110$ | |||||
3110$ | 4110$ | 5110$ | 6110$ | 7110$ | 8110$ | 9110$ |
10110$ | 11110$ | 12110$ | 13110$ | 14110$ | 15110$ | 16110$ |
17110$ | 18110$ | 19110$ | 20110$ | 21110$ | 22110$ | 23110$ |
24110$ | 25110$ | 26110$ | 27110$ | 28 | 29 | 30 |
31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9150$ | 10150$ | 11150$ | 12150$ | 13150$ |
14150$ | 15150$ | 16150$ | 17150$ | 18150$ | 19150$ | 20150$ |
21150$ | 22150$ | 23150$ | 24150$ | 25150$ | 26150$ | 27150$ |
28 | 29 | 30 |
