Click here to show Unit 4 description
Unit 4, a 570 sq. ft. upstairs unit, offers two bedrooms, one bathroom, and a large kitchenette. The fully equipped kitchenette features a two-burner gas cooktop, apartment-sized refrigerator, microwave, blender, toaster, coffee maker, and all necessary utensils. The unit includes a small sitting area and a private screened terrace with garden views, perfect for dining. The terrace is furnished with a ceiling fan and two rocking chairs for your comfort.
The air-conditioned bedrooms are thoughtfully appointed – one with a queen bed and the larger one with a king bed or two twin beds, plus a day bed suitable for a child. Unit 4 can comfortably accommodate 4 adults and a child, making it an ideal choice for families or small groups seeking a blend of comfort and functionality.
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14150$ | 15150$ |
16150$ | 17150$ | 18150$ | 19150$ | 20150$ | 21150$ | 22150$ |
23150$ | 24150$ | 25150$ | 26150$ | 27150$ | 28150$ | 29150$ |
30110$ | 31110$ |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1110$ | 2110$ | 3110$ | 4110$ | 5110$ | ||
6110$ | 7110$ | 8110$ | 9110$ | 10110$ | 11110$ | 12110$ |
13110$ | 14110$ | 15110$ | 16110$ | 17110$ | 18110$ | 19110$ |
20110$ | 21110$ | 22110$ | 23110$ | 24110$ | 25110$ | 26110$ |
27110$ | 28110$ | 29110$ | 30110$ |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1110$ | 2110$ | 3110$ | ||||
4110$ | 5110$ | 6110$ | 7110$ | 8110$ | 9110$ | 10110$ |
11110$ | 12110$ | 13110$ | 14110$ | 15110$ | 16110$ | 17110$ |
18110$ | 19110$ | 20110$ | 21110$ | 22110$ | 23110$ | 24110$ |
25110$ | 26110$ | 27110$ | 28110$ | 29110$ | 30110$ | 31110$ |
